Neighborhoods with the HIGHEST percentage of sales to active listings (only neighborhoods with at least 15 combines actives and solds are included):
- Bellevue ….. 100% (9 sold with 9 still active)
- Norwood ….. 91% (22 sold with 24 still active)
- Lebanon ….. 79% (19 sold with 24 still active)
Neighborhoods with the LOWEST percentage of sales to active listings (only neighborhoods with at least 15 combines actives and solds are included):
- Indian Hill ….. 6% (3 sold with 49 still active)
- Park Hill ……. 7% (1 sold with 14 still active)
- East End ….. 11% (2 sold with 19 still active)
| Suburb | # Sold | # Active | Avg $ List | Avg $ Sale | Avg Days on Mkt. |
|---|---|---|---|---|---|
| Amberly Village | 2 | 1 | $889,000 | $1,105,500 | 10 |
| Anderson | 41 | 26 | $550,381 | $519,170 | 55 |
| Avondale | 5 | 5 | $260,630 | $242,757 | 47 |
| Bellevue | 8 | 3 | $787,300 | $408,072 | 13 |
| Blue Ash | 14 | 34 | $697,168 | $546,194 | 137 |
| Clifton | 10 | 4 | $358,221 | $305,650 | 39 |
| Columbia Township | 2 | 3 | $847,580 | $518,500 | 130 |
| Columbia Tusculum | 3 | 8 | $479,400 | $304,800 | 231 |
| Covington | 28 | 28 | $808,814 | $195,650 | 14 |
| Crestview Hills | 1 | 0 | $550,000 | $533,000 | 11 |
| Dayton, KY | 8 | 16 | $786,687 | $214,675 | 11 |
| Deer Park | 8 | 0 | $276,344 | $285,538 | 6 |
| Deerfield Twp | 23 | 13 | $577,162 | $469,830 | 73 |
| Dntn/OTR | 18 | 24 | $393,743 | $368,061 | 40 |
| East End | 2 | 25 | $1,019,104 | $300,000 | 449 |
| Edgewood | 9 | 6 | $1,966,433 | $366,444 | 13 |
| Fort Mitchell | 20 | 4 | $1,521,250 | N/A | 75 |
| Fort Thomas | 11 | 14 | $1,006,047 | $423,581 | 44 |
| Fort Wright | 10 | 7 | $487,025 | $292,450 | 15 |
| Glendale | 0 | 0 | $0 | $0 | 0 |
| Hamilton - East | 10 | 4 | $150,464 | $102,750 | 37 |
| Hamilton - West | 38 | 9 | $228,693 | $202,605 | 25 |
| Hamilton Twp. | 23 | 19 | $678,763 | $447,663 | 39 |
| Hyde Park | 26 | 8 | $531,026 | $484,765 | 31 |
| Indian Hill | 6 | 6 | $2,903,075 | $1,343,600 | 88 |
| Kennedy Heights | 6 | 3 | $330,389 | $171,667 | 149 |
| Kenwood | 2 | 0 | $399,950 | $400,450 | 3 |
| Lakeside Park | 1 | 0 | $359,900 | $376,000 | 2 |
| Lebanon | 11 | 9 | $433,609 | $324,845 | 32 |
| Liberty Township | 51 | 33 | $515,947 | $473,665 | 82 |
| Linwood | 1 | 2 | $274,467 | $164,900 | 71 |
| Loveland | 11 | 10 | $554,987 | $367,376 | 85 |
| Madeira | 8 | 13 | $883,833 | $641,925 | 100 |
| Madisonville | 17 | 4 | $299,443 | $268,520 | 39 |
| Maineville | 0 | 1 | $389,900 | $0 | 25 |
| Mariemont | 3 | 5 | $997,197 | $583,333 | 20 |
| Mason | 38 | 5 | $494,735 | $420,441 | 25 |
| Miami Township | 35 | 23 | $480,704 | $460,869 | 83 |
| Middletown NO | 13 | 8 | $197,726 | $195,785 | 23 |
| Middletown SO | 41 | 1 | $153,455 | $153,428 | 17 |
| Milford | 2 | 3 | $601,580 | $278,500 | 184 |
| Montgomery | 5 | 17 | $867,461 | $555,462 | 189 |
| Mt. Adams | 2 | 8 | $1,602,970 | $1,263,162 | 181 |
| Mt. Auburn | 6 | 12 | $576,878 | $306,000 | 284 |
| Mt. Lookout | 9 | 1 | $809,040 | $700,694 | 67 |
| Mt. Washington | 11 | 0 | $250,182 | $259,536 | 1 |
| Newport | 22 | 28 | $785,907 | $316,590 | 25 |
| Newtown | 1 | 0 | $750,000 | $841,500 | 2 |
| Northside | 23 | 14 | $278,411 | $273,224 | 53 |
| Norwood | 22 | 1 | $255,709 | $266,555 | 12 |
| Oakley | 16 | 21 | $658,814 | $447,817 | 111 |
| Park Hills | 4 | 3 | $736,266 | $327,250 | 25 |
| Pierce Township | 18 | 17 | $406,219 | $343,324 | 78 |
| Pleasant Ridge | 6 | 2 | $375,425 | $357,333 | 54 |
| Sharonville | 10 | 1 | $283,236 | $287,400 | 6 |
| Silverton | 7 | 0 | $254,814 | $272,986 | 11 |
| South Lebanon | 5 | 7 | $567,642 | $270,554 | 50 |
| Sycamore Twshp. | 19 | 4 | $440,126 | $335,055 | 20 |
| Symmes Twshp. | 16 | 5 | $759,863 | $667,619 | 46 |
| Terrace Park | 4 | 0 | $913,250 | $917,250 | 0 |
| Villa Hills | 8 | 9 | $876,024 | $424,787 | 14 |
| Walnut Hills | 6 | 12 | $440,617 | $336,752 | 55 |
| West Chester | 55 | 30 | $459,356 | $387,790 | 41 |
| Western Hills | 28 | 4 | $236,041 | $207,676 | 16 |
| Wyoming | 15 | 9 | $553,081 | $469,343 | 283 |
- Info compiles from the Greater Cincinnati Multiple Listing Service and the Northern Kentucky Multiple Listing Service, Inc.
- Figures include single family & condo sales for February 1 – 28, 2018.
- For current listing from around the region, please visit www.RobinsonSIR.com
- For details about “Days on Market” click here –> DOM
