Neighborhoods with the HIGHEST percentage of sales to active listings (only neighborhoods with at least 20 combines actives and solds are included):
- Lebanon ……. 100% (25 sold with 25 still active)
- Loveland …… 100% (23 sold with 23 still active)
- Sharonville … 100% (13 sold with 13 still active)
Neighborhoods with the LOWEST percentage of sales to active listings (only neighborhoods with at least 20 combines actives and solds are included):
- Mariemont ……. 11% (4 sold with 35 still active)
- Montgomery …. 13% (7 sold with 56 still active)
- Indian Hill …….. 14% (8 sold with 58 still active)
| Suburb | # Sold | # Active | Avg $ List | Avg $ Sale | Avg Days on Mkt. |
|---|---|---|---|---|---|
| Amberly Village | 5 | 0 | $723,800 | $722,500 | 35 |
| Anderson | 41 | 29 | $505,753 | $484,134 | 51 |
| Avondale | 9 | 7 | $311,001 | $327,307 | 29 |
| Bellevue | 6 | 8 | $677,425 | $206,903 | 3 |
| Blue Ash | 23 | 33 | $678,982 | $584,089 | 126 |
| Clifton | 11 | 2 | $395,738 | $378,773 | 6 |
| Columbia Township | 3 | 3 | $667,483 | $278,333 | 117 |
| Columbia Tusculum | 5 | 6 | $587,445 | $613,780 | 239 |
| Covington | 32 | 38 | $663,734 | $234,135 | 11 |
| Crestview Hills | 3 | 0 | $375,300 | $375,300 | 16 |
| Dayton, KY | 8 | 20 | $596,010 | $226,062 | 13 |
| Deer Park | 9 | 0 | $237,022 | $247,433 | 2 |
| Deerfield Twp | 38 | 14 | $595,447 | $508,648 | 56 |
| Dntn/OTR | 20 | 29 | $392,837 | $331,880 | 44 |
| East End | 1 | 23 | $1,037,575 | $575,000 | 520 |
| Edgewood | 11 | 9 | $1,348,300 | $589,915 | 16 |
| Fort Mitchell | 10 | 8 | $930,487 | $410,650 | 25 |
| Fort Thomas | 15 | 20 | $713,928 | $388,066 | 13 |
| Fort Wright | 5 | 10 | $472,300 | $338,340 | 64 |
| Glendale | 1 | 0 | $585,000 | $585,000 | 37 |
| Hamilton - East | 8 | 2 | $172,210 | $139,500 | 26 |
| Hamilton - West | 45 | 14 | $243,945 | $228,760 | 26 |
| Hamilton Twp. | 45 | 26 | $526,070 | $393,720 | 41 |
| Hyde Park | 17 | 9 | $498,115 | $456,875 | 39 |
| Indian Hill | 6 | 5 | $2,587,545 | $1,796,167 | 33 |
| Kennedy Heights | 10 | 4 | $349,864 | $272,380 | 99 |
| Kenwood | 1 | 0 | $665,000 | $665,000 | 0 |
| Lakeside Park | 5 | 1 | $799,900 | $388,661 | 19 |
| Lebanon | 11 | 13 | $379,641 | $301,364 | 39 |
| Liberty Township | 39 | 40 | $593,728 | $526,631 | 59 |
| Linwood | 1 | 2 | $283,000 | $215,000 | 92 |
| Loveland | 24 | 13 | $563,321 | $474,294 | 55 |
| Madeira | 7 | 12 | $818,495 | $495,129 | 127 |
| Madisonville | 10 | 5 | $314,867 | $295,578 | 64 |
| Maineville | 3 | 0 | $321,633 | $329,800 | 84 |
| Mariemont | 9 | 3 | $855,615 | $792,861 | 15 |
| Mason | 42 | 7 | $570,478 | $501,683 | 18 |
| Miami Township | 40 | 31 | $403,693 | $371,255 | 64 |
| Middletown NO | 25 | 5 | $240,558 | $247,986 | 11 |
| Middletown SO | 24 | 6 | $193,117 | $184,992 | 25 |
| Milford | 7 | 5 | $538,725 | $325,571 | 100 |
| Montgomery | 12 | 15 | $902,720 | $749,748 | 130 |
| Mt. Adams | 2 | 10 | $1,316,642 | $489,950 | 179 |
| Mt. Auburn | 6 | 9 | $618,800 | $343,750 | 342 |
| Mt. Lookout | 12 | 2 | $609,100 | $568,230 | 15 |
| Mt. Washington | 12 | 0 | $246,067 | $259,021 | 2 |
| Newport | 23 | 49 | $645,118 | $291,047 | 28 |
| Newtown | 1 | 1 | $537,500 | $205,000 | 16 |
| Northside | 15 | 12 | $289,587 | $286,724 | 48 |
| Norwood | 24 | 4 | $299,371 | $312,667 | 14 |
| Oakley | 20 | 19 | $597,718 | $400,888 | 113 |
| Park Hills | 3 | 7 | $462,885 | $314,000 | 16 |
| Pierce Township | 32 | 19 | $405,196 | $340,442 | 54 |
| Pleasant Ridge | 14 | 3 | $351,135 | $344,000 | 21 |
| Sharonville | 10 | 1 | $331,209 | $327,930 | 5 |
| Silverton | 8 | 0 | $247,538 | $267,050 | 5 |
| South Lebanon | 9 | 7 | $567,461 | $451,829 | 76 |
| Sycamore Twshp. | 15 | 5 | $597,040 | $546,387 | 33 |
| Symmes Twshp. | 17 | 4 | $689,296 | $596,162 | 33 |
| Terrace Park | 3 | 1 | $539,975 | $583,333 | 46 |
| Villa Hills | 11 | 16 | $1,000,639 | $557,040 | 42 |
| Walnut Hills | 14 | 12 | $401,429 | $320,036 | 32 |
| West Chester | 75 | 32 | $460,458 | $420,361 | 42 |
| Western Hills | 24 | 1 | $235,959 | $187,250 | 11 |
| Wyoming | 12 | 7 | $570,045 | $574,059 | 367 |
- Info compiles from the Greater Cincinnati Multiple Listing Service and the Northern Kentucky Multiple Listing Service, Inc.
- Figures include single family & condo sales for March 1 – 31, 2018.
- For current listing from around the region, please visit www.RobinsonSIR.com
- For details about “Days on Market” click here –> DOM
